Limit Switch Roller Swing Lever
Place Of Origin | Guangdong, China (Mainland) |
Brand Name | Unionwell |
Model Number | G1216-1RW3AAU |
Electrical Rating | UL/cUL 16A 125/250 OR 480VAC 1/8HP 125VAC 1/4HP 250VAC O.5A 125VDC 0.25A 250VDC ENEC/CQC |
Protection Type | General Type |
Lever Type | Roller Swing Lever |
Circuit Code | SPDT |
Terminal Style | Screw Terminals |
- Description
- Inquiry
Description
The Features Of Limit Switch Roller Swing Lever
- Housing is made of high-temperature bakelite
- High-sensitive differential travel
- Precise operation repeatability
- Long mechanical life
The Parameters Of Limit Switch Roller Swing Lever
Rating | 16A | UL/cUL 16A 125/250 OR 480VAC 1/8HP 125VAC 1/4HP 250VAC O.5A 125VDC 0.25A 250VDC ENEC/CQC 16A 125/250VAC 5E4 μ 40T85 |
22A | UL/cUL 22A 125/250 OR 480VAC 1/4HP 125VAC 1/2HP 250VAC ENEC/CQC 22A 125/250VAC 5E4 μ 40T85 |
|
26A | UL/cUL 26A 125/250 OR 480VAC 1/2HP 125VAC 1HP 250VAC ENEC 26A 125/250VAC 5E4 μ 40T85 |
|
Operating Frequency | Electrical | 10~30 cycles/minute |
Mechanical | 240 cycles/minute | |
Contact Resistance(initial value) | 50mΩ Max | |
Insulation Resistance | at 500VDC,100MΩ Min. | |
Dielectric Strength | between terminals | 1500VAC (50~60Hz 1min) |
between terminals and hosing | 2500VAC (50~60Hz 1min) | |
Storage Temperature | -40°C~+85°C | |
Storage Humidity | 85%RH Max | |
Service Life | Electrical | 50,000 cycles or 100,000/cycles(Depend on part NO.) |
Mechanical | 10,000,000/cycles | |
Unit Net Weight | Approx 60g (Drip proof panel mounting type) |
The Pictures Of Limit Switch Roller Swing Lever
Packing
Shipping
FAQ
Q1. Could you accept OEM or ODM?
A: Yes, we have a strong R&D team. We have rich experience in OEM&ODM.
Q2. Do you have micro switch patents?
A: Yes, we have more than 200 microswitch patents.
Q3. How many employees are in your factory?
A: There are over 500 employees at present in our factory.
Q4. How many engineers are in your R&D department?
A: Around 60 engineers in the R&D department, half of them own more than 20 years of micro switch experience.
Q5. What’s the capacity per month?
A: Over 8 million pieces per month for the micro switch series.
Over 20 million pieces per month for the keyboard switch series.
Related Products
Our fabricated switches provide a cost effective solution.
We can provide alternatives for the brands’ switches from Honeywell, C&K, Cherry, Crouzet, Omron, Burgess, etc.Please send us the original P/N to see how much you can save.
We will reply to you within 24 hours and store your information securely and confidentially. Please feel free to fill out the form. Thank you so much!